ColorGraze MX4 Powercore - Graze Family

Exterior premium LED wall grazing fixtures with extended color range.

 

Download Graze Family Product Brochure »

 

Download Graze FThe new ColorGraze MX4 Powercore family extends the range and flexibility of the popular line of high-performance, full-color LED grazing fixtures from Philips Color Kinetics. These intelligent, RGBW or RGBA fixtures offer an expanded palette of intensely saturated full-color light output in a variety of beam angles. Low-profile housing, connectorized cabling, a universal power input range, and direct line-voltage operation make ColorGraze MX4 Powercore fixtures easy to install and operate. Custom lengths, LED channels, beam angles, housing colors, and power consumption levels produce hundreds of possible configurations and light distribution patterns to support virtually any façade or surface illumination applicationmily.

 

  • Available in four standard lengths, with standard 9° x 9°, 10° x 60°, 15° x 30°, 30° x 60° and 60° x 30° beam angles. Individually addressable 305 mm (1 ft) segments accommodate fine control of color-changing effects and pre-programmed light shows.
  • Channels of amber or neutral white LEDs seamlessly blend with channels of red, green, and blue LEDs to produce a significantly expanded color palette. In addition to the millions of saturated colors achievable with standard RGB lighting fixtures, RGBW fixtures provide high-quality white light, while RGBA fixtures create intense yellows and an extended range of subtle pastel colors.
  • Optibin, an advanced binning algorithm, sets a new standard for the color consistency and uniformity of LED sources used in manufacturing. Chromasync technology achieves unprecedented consistency of light performance and color precision across

 

Product Summary and Specification Sheets

Download Product Summary

A summary of all ColorGraze MX4 Powercore Products

 

Specification Sheet PDF Download Item Number 12 NC
RGBA, 9° x 9° Beam Angle, 305 mm (1 ft) 423-000002-00 910503704702
RGBA, 10° x 60° Beam Angle, 610 mm (2 ft) 423-000002-06 910503704708
RGBA, 10° x 60° Beam Angle, 305 mm (1 ft) 423-000002-01 910503704703
RGBA, 10° x 60° Beam Angle, 1219 mm (4 ft) 423-000002-16 910503704718
RGBA, 9° x 9° Beam Angle, 914 mm (3 ft) 423-000002-10 910503704712
RGBA, 9° x 9° Beam Angle, 610 mm (2 ft) 423-000002-05 910503704707
RGBA, 9° x 9° Beam Angle, 1219 mm (4 ft) 423-000002-15 910503704717
RGBA, 60° x 30° Beam Angle, 914 mm (3 ft) 423-000002-14 910503704716
RGBA, 60° x 30° Beam Angle, 610 mm (2 ft) 423-000002-09 910503704711
RGBA, 60° x 30° Beam Angle, 305 mm (1 ft) 423-000002-04 910503704706
RGBA, 60° x 30° Beam Angle, 1219 mm (4 ft) 423-000002-19 910503704721
RGBA, 30° x 60° Beam Angle, 914 mm (3 ft) 423-000002-13 910503704715
RGBA, 30° x 60° Beam Angle, 305 mm (1 ft) 423-000002-08 910503704710
RGBA, 30° x 60° Beam Angle, 305 mm (1 ft) 423-000002-03 910503704705
RGBA, 30° x 60° Beam Angle, 1219 mm (4 ft) 423-000002-18 910503704720
RGBA, 15° x 30° Beam Angle, 914 mm (3 ft) 423-000002-12 910503704714
RGBA, 15° x 30° Beam Angle, 610 mm (2 ft) 423-000002-07 910503704709
RGBA, 15° x 30° Beam Angle, 305 mm (1 ft) 423-000002-02 910503704704
RGBA, 15° x 30° Beam Angle, 1219 mm (4 ft) 423-000002-17 910503704719
RGBA, 10° x 60° Beam Angle, 914 mm (3 ft) 423-000002-11 910503704713

 

Product Guides & Installation Instructions

ColorGraze MX4 Powercore Product Guide

ColorGraze MX4 Powercore Custom Configuration Specification Sheet

ColorGraze MX4 Powercore Installation Instructions

 

Product Drawings

Graze Powercore Family.dwg

Graze Powercore Family Dimensions.pdf

 

Revit Files

ColorGraze MX4 Powercore Revit File

 

Product Downloads

ColorGraze MX4 Powercore downloads