Introducing SkyRibbon IntelliHue Wall Washing Powercore, a recessed linear interior LED wall washing fixture offering high-quality intelligent color and white light from the same fixture. IntelliHue is an advanced approach to color mixing that gives users the ability to precisely target a full spectrum of saturated color and high-quality white light, granting an unprecedented level of design freedom. Brilliant light output and industry-leading controls make fixtures ideal for a variety of interior wall washing applications. Users can rotate LED modules from 0° to 90° to evenly wash walls top to bottom regardless of fixture setback. Multiple housing options accommodate a number of installation methods.
- IntelliHue is an advanced approach to color mixing that enables high-quality intelligent color and white light from a single fixture. Multiple channels of LED light sources combine to produce a full spectrum of precisely controllable light, including millions of saturated colors, pastels, and uniform white light, with CRI of over 85 in the 2700 K to 4000 K range.
- Native 20° x 20° beam angle. Holographic diffusion lenses offer additional 30° x 30°, 30° x 60°, 35° x 105°, 40° x 80°, 65° x 65°, 70° x 95° and 90° x 90° beam angle options for design flexibility.
- T-Bar, Flanged, and Flangeless housings support numerous installation methods and appearances.
- Powercore rapidly, efficiently, and accurately controls power output to fixtures directly from line voltage. Philips Data Enabler Pro merges line voltage and control data and delivers them to fixtures over a single standard cable, dramatically simplifying installation and lowering total system cost.
- Optibin, an advanced binning algorithm, sets a new standard for the color consistency and uniformity of LED sources used in manufacturing. Chromasync technology achieves unprecedented consistency of light performance and color precision while maximizing intensity and color range. With Chromasync enabled, SkyRibbon IntelliHue Powercore offers color variation of less than 2 MacAdam ellipses (2 SDCM) across multiple fixtures in an installation — imperceptible to the human eye.
Product Information
Product Summary and Specification Sheett
| Specification Sheet PDF Download | Item Number | Spread Lens | 12 NC | Spread Lens 12NC |
|---|---|---|---|---|
| 120 VAC, 20° x 20° Beam Angle | 123-000072-00 | 910503702668 | ||
| 220 – 240 VAC, 20° x 20° Beam Angle | 123-000072-01 | 910503704253 | ||
| 277 VAC, 20° x 20° Beam Angle | 123-000072-00 | 910503702668 | ||
| 120 VAC, 30° x 30° Spread Lens | 123-000072-00 | 120-000172-01 | 910503702668 | 910503702691 |
| 220 – 240 VAC, 30° x 30° Spread Lens | 123-000072-01 | 120-000161-01 | 910503704253 | 910503704213 |
| 277 VAC, 30° x 30° Spread Lens | 123-000072-00 | 120-000172-01 | 910503702668 | 910503702691 |
| 120 VAC, 30° x 60° Spread Lens | 123-000072-00 | 120-000172-04 | 910503702668 | 910503702694 |
| 220 – 240 VAC, 30° x 60° Spread Lens | 123-000072-01 | 120-000161-04 | 910503704253 | 910503704216 |
| 277 VAC, 30° x 60° Spread Lens | 123-000072-00 | 120-000172-04 | 910503702668 | 910503702694 |
| 120 VAC, 35° x 105° Spread Lens | 123-000072-00 | 120-000172-03 | 910503702668 | 910503702693 |
| 220 – 240 VAC, 35° x 105° Spread Lens | 123-000072-01 | 120-000161-03 | 910503704253 | 910503704215 |
| 277 VAC, 35° x 105° Spread Lens | 123-000072-00 | 120-000172-03 | 910503702668 | 910503702693 |
| 120 VAC, 40° x 80° Spread Lens | 123-000072-00 | 120-000172-02 | 910503702668 | 910503702692 |
| 220 – 240 VAC, 40° x 80° Spread Lens | 123-000072-01 | 120-000161-02 | 910503704253 | 910503704214 |
| 277 VAC, 40° x 80° Spread Lens | 123-000072-00 | 120-000172-02 | 910503702668 | 910503702692 |
| 120 VAC, 65° x 65° Spread Lens | 123-000072-00 | 120-000172-06 | 910503702668 | 910503702696 |
| 220 – 240 VAC, 65° x 65° Spread Lens | 123-000072-01 | 120-000161-06 | 910503704253 | 910503704218 |
| 277 VAC, 65° x 65° Spread Lens | 123-000072-00 | 120-000172-06 | 910503702668 | 910503702696 |
| 120 VAC, 70° x 95° Spread Lens | 123-000072-00 | 120-000172-07 | 910503702668 | 910503702697 |
| 220 – 240 VAC, 70° x 95° Spread Lens | 123-000072-01 | 120-000161-07 | 910503704253 | 910503704219 |
| 277 VAC, 70° x 95° Spread Lens | 123-000072-00 | 120-000172-07 | 910503702668 | 910503702697 |
| 120 VAC, 90° x 90° Spread Lens | 123-000072-00 | 120-000172-08 | 910503702668 | 910503702698 |
| 220 – 240 VAC, 90° x 90° Spread Lens | 123-000072-01 | 120-000161-08 | 910503704253 | 910503704220 |
| 277 VAC, 90° x 90° Spread Lens | 123-000072-00 | 120-000172-08 | 910503702668 | 910503702698 |
Product Guides & Installation Instructions
SkyRibbon IntelliHue Wall Washing Powercore, 120 VAC/277 VAC Housing Installation Instructions
SkyRibbon IntelliHue Wall Washing Powercore, 220 - 240 VAC Housing Installation Instructions
SkyRibbon IntelliHue Wall Washing Powercore, Light Module Installation Instructions
SkyRibbon Wall Washing Powercore, Accessories Installation Instructions
SkyRibbon IntelliHue Wall Washing Powercore, Power Supply Installation Instructions
Product Drawings
SkyRibbon Wall Washing Powercore 120 VAC/277 VAC.DWG
SkyRibbon Wall Washing Powercore 120 VAC/277 VAC.DXF
SkyRibbon Wall Washing Powercore 120 VAC/277 VAC.pdf
SkyRibbon Wall Washing Powercore 220 - 240 VAC.DWG
SkyRibbon Wall Washing Powercore 220 - 240 VAC.DXF
SkyRibbon Wall Washing Powercore 220 - 240 VAC.pdf
Revit Files
2 ft SkyRibbon IntelliHue Wall Washing 120 VAC Revit File
2 ft SkyRibbon IntelliHue Wall Washing 277 VAC Revit File
2 ft SkyRibbon IntelliHue Wall Washing 220-240 VAC Revit File
.
